Prices - CIBC Fixed Income Funds & CIBC Global Growth Balanced Fund
CIBC FIXED INCOME FUNDS
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $9.94 | $9.95 | $(0.01) (0.101)% | |
| Series F | $9.94 | $9.95 | $(0.01) (0.101)% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $10.02 | $10.01 | $0.01 0.1% | |
| Series F | $10.03 | $10.02 | $0.01 0.1% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $10.19 | $10.14 | $0.05 0.491% | |
| Series F | $10.32 | $10.27 | $0.05 0.484% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $7.49 | $7.39 | $0.10 1.335% | |
| Series F | $7.58 | $7.48 | $0.10 1.319% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $12.22 | $11.95 | $0.27 2.209% | |
| Series F | $11.80 | $11.52 | $0.28 2.373% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $8.98 | $8.71 | $0.27 3.007% | |
| Series F | $8.66 | $8.40 | $0.26 3.002% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $10.35 | $10.30 | $0.05 0.483% | |
| Series F | $10.49 | $10.44 | $0.05 0.477% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $7.60 | $7.51 | $0.09 1.184% | |
| Series F | $7.71 | $7.61 | $0.10 1.297% |
