Prices - CIBC Fixed Income Funds & CIBC Global Growth Balanced Fund
CIBC FIXED INCOME FUNDS
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $0.00 | $0.00 | $0.00 0.000% | |
| Series F | $0.00 | $0.00 | $0.00 0.000% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $0.00 | $0.00 | $0.00 0.000% | |
| Series F | $0.00 | $0.00 | $0.00 0.000% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $10.14 | $9.88 | $0.26 2.564% | |
| Series F | $10.27 | $10.01 | $0.26 2.532% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $7.39 | $6.87 | $0.52 7.037% | |
| Series F | $7.48 | $6.96 | $0.52 6.952% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $11.95 | $11.39 | $0.56 4.686% | |
| Series F | $11.52 | $11.04 | $0.48 4.167% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $8.71 | $7.92 | $0.79 9.07% | |
| Series F | $8.40 | $7.68 | $0.72 8.571% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $10.30 | $10.03 | $0.27 2.621% | |
| Series F | $10.44 | $10.15 | $0.29 2.778% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $7.51 | $6.98 | $0.53 7.057% | |
| Series F | $7.61 | $7.06 | $0.55 7.227% |
