Prices - CIBC Private Pools
| CIBC Canadian Equity Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F Premium | $18.94 | $15.26 | $3.68 19.43% | |
| A Premium | $18.14 | $14.58 | $3.56 19.625% | |
| CIBC Canadian Fixed Income Private Pool [CLOSED TO ALL PURCHASES]** | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F Premium | $8.70 | $8.72 | $(0.02) (0.23)% | |
| A Premium | $8.94 | $8.96 | $(0.02) (0.224)% | |
| CIBC Emerging Markets Equity Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| A Premium | $16.91 | $13.67 | $3.24 19.16% | |
| A Hedged | $15.81 | $12.36 | $3.45 21.822% | |
| F Premium | $15.61 | $12.47 | $3.14 20.115% | |
| F Hedged | $14.85 | $11.75 | $3.10 20.875% | |
| F USD | $11.37 | $8.67 | $2.70 23.747% | |
| CIBC Equity Income Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F Premium | $14.87 | $14.12 | $0.75 5.044% | |
| A Premium | $17.32 | $16.01 | $1.31 7.564% | |
| CIBC Global Bond Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F USD | $5.83 | $5.58 | $0.25 4.288% | |
| USD | $5.94 | $5.69 | $0.25 4.209% | |
| F Premium | $8.00 | $8.02 | $(0.02) (0.25)% | |
| A Premium | $8.16 | $8.18 | $(0.02) (0.245)% | |
| CIBC Global Equity Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F USD | $12.59 | $11.83 | $0.76 6.037% | |
| F Hedged | $19.50 | $18.80 | $0.70 3.59% | |
| F Premium | $17.28 | $17.01 | $0.27 1.563% | |
| USD | $11.10 | $10.51 | $0.59 5.315% | |
| A Hedged | $16.00 | $15.49 | $0.51 3.188% | |
| A Premium | $15.24 | $15.10 | $0.14 0.919% | |
| CIBC International Equity Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F USD | $13.66 | $11.91 | $1.75 12.811% | |
| F Hedged | $18.91 | $17.62 | $1.29 6.822% | |
| A USD | $13.97 | $12.15 | $1.82 13.028% | |
| F Premium | $18.74 | $17.12 | $1.62 8.645% | |
| A Premium | $19.18 | $17.46 | $1.72 8.968% | |
| CIBC Multi-Asset Global Balanced Income Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F USD | $7.00 | $6.93 | $0.07 1% | |
| F Premium | $10.06 | $9.96 | $0.10 0.994% | |
| A USD | $7.04 | $6.98 | $0.06 0.852% | |
| A Premium | $10.12 | $10.04 | $0.08 0.791% | |
| CIBC Multi-Asset Global Balanced Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F USD | $6.04 | $5.95 | $0.09 1.49% | |
| F Premium | $8.68 | $8.55 | $0.13 1.498% | |
| F Premium | $6.04 | $5.95 | $0.09 1.49% | |
| A Premium | $7.28 | $7.17 | $0.11 1.511% | |
| CIBC Multi-Sector Fixed Income Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F Premium | $6.88 | $6.64 | $0.24 3.488% | |
| F Premium | $8.50 | $8.47 | $0.03 0.353% | |
| A Premium | $6.92 | $6.67 | $0.25 3.613% | |
| A Premium | $8.65 | $8.62 | $0.03 0.347% | |
| F Premium | $9.45 | $9.54 | $(0.09) (0.952)% | |
| A Premium | $9.50 | $9.60 | $(0.1) (1.053)% | |
| CIBC Real Assets Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F Premium | $9.39 | $8.84 | $0.55 5.857% | |
| F Premium | $11.71 | $11.48 | $0.23 1.964% | |
| A Premium | $9.50 | $8.92 | $0.58 6.105% | |
| A Premium | $11.73 | $11.47 | $0.26 2.217% | |
| F Premium | $12.89 | $12.71 | $0.18 1.396% | |
| A Premium | $13.03 | $12.82 | $0.21 1.612% | |
