Prices - CIBC Private Pools
| CIBC Canadian Equity Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F Premium | $19.49 | $18.94 | $0.55 2.822% | |
| A Premium | $18.64 | $18.14 | $0.50 2.682% | |
| CIBC Canadian Fixed Income Private Pool [CLOSED TO ALL PURCHASES]** | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F Premium | $8.79 | $8.70 | $0.09 1.024% | |
| A Premium | $9.03 | $8.94 | $0.09 0.997% | |
| CIBC Emerging Markets Equity Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| A Premium | $18.62 | $16.91 | $1.71 9.184% | |
| A Hedged | $17.40 | $15.81 | $1.59 9.138% | |
| F Premium | $17.22 | $15.61 | $1.61 9.35% | |
| F Hedged | $16.40 | $14.85 | $1.55 9.451% | |
| F USD | $12.65 | $11.37 | $1.28 10.119% | |
| CIBC Equity Income Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F Premium | $15.57 | $14.87 | $0.70 4.496% | |
| A Premium | $18.12 | $17.32 | $0.80 4.415% | |
| CIBC Global Bond Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F USD | $5.94 | $5.83 | $0.11 1.852% | |
| USD | $6.05 | $5.94 | $0.11 1.818% | |
| F Premium | $8.08 | $8.00 | $0.08 0.99% | |
| A Premium | $8.24 | $8.16 | $0.08 0.971% | |
| CIBC Global Equity Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F USD | $12.68 | $12.59 | $0.09 0.71% | |
| F Hedged | $19.55 | $19.50 | $0.05 0.256% | |
| F Premium | $17.27 | $17.28 | $(0.01) (0.058)% | |
| USD | $11.17 | $11.10 | $0.07 0.627% | |
| A Hedged | $16.00 | $16.00 | $0.00 0.000% | |
| A Premium | $15.21 | $15.24 | $(0.03) (0.197)% | |
| CIBC International Equity Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F USD | $14.46 | $13.66 | $0.80 5.533% | |
| F Hedged | $19.69 | $18.91 | $0.78 3.961% | |
| A USD | $14.78 | $13.97 | $0.81 5.48% | |
| F Premium | $19.68 | $18.74 | $0.94 4.776% | |
| A Premium | $20.12 | $19.18 | $0.94 4.672% | |
| CIBC Multi-Asset Global Balanced Income Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F USD | $7.00 | $6.93 | $0.07 1% | |
| F Premium | $10.06 | $9.96 | $0.10 0.994% | |
| A USD | $7.04 | $6.98 | $0.06 0.852% | |
| A Premium | $10.12 | $10.04 | $0.08 0.791% | |
| CIBC Multi-Asset Global Balanced Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F USD | $6.04 | $5.95 | $0.09 1.49% | |
| F Premium | $8.68 | $8.55 | $0.13 1.498% | |
| F Premium | $6.04 | $5.95 | $0.09 1.49% | |
| A Premium | $7.28 | $7.17 | $0.11 1.511% | |
| CIBC Multi-Sector Fixed Income Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F Premium | $6.93 | $6.88 | $0.05 0.722% | |
| F Premium | $8.52 | $8.50 | $0.02 0.235% | |
| A Premium | $6.97 | $6.92 | $0.05 0.717% | |
| A Premium | $8.66 | $8.65 | $0.01 0.115% | |
| F Premium | $9.43 | $9.45 | $(0.02) (0.212)% | |
| A Premium | $9.49 | $9.50 | $(0.01) (0.105)% | |
| CIBC Real Assets Private Pool | ||||
|---|---|---|---|---|
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
| F Premium | $10.28 | $9.39 | $0.89 8.658% | |
| F Premium | $12.70 | $11.71 | $0.99 7.795% | |
| A Premium | $10.38 | $9.50 | $0.88 8.478% | |
| A Premium | $12.70 | $11.73 | $0.97 7.638% | |
| F Premium | $14.00 | $12.89 | $1.11 7.929% | |
| A Premium | $14.14 | $13.03 | $1.11 7.85% | |
