Prices - CIBC Fixed Income Pools
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $9.44 | $9.44 | $0.00 0.000% | |
| Series F | $9.45 | $9.45 | $0.00 0.000% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $9.27 | $9.27 | $0.00 0.000% | |
| Series F | $9.29 | $9.28 | $0.01 0.108% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $9.23 | $9.21 | $0.02 0.217% | |
| Series F | $9.23 | $9.22 | $0.01 0.108% |
