Prices - CIBC Fixed Income Pools
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $9.52 | $9.45 | $0.07 0.735% | |
| Series F | $9.53 | $9.47 | $0.06 0.63% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $9.37 | $9.29 | $0.08 0.854% | |
| Series F | $9.38 | $9.30 | $0.08 0.853% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $9.34 | $9.25 | $0.09 0.964% | |
| Series F | $9.35 | $9.26 | $0.09 0.963% |
