Prices - CIBC Fixed Income Pools
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $9.45 | $9.44 | $0.01 0.106% | |
| Series F | $9.47 | $9.45 | $0.02 0.211% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $9.29 | $9.27 | $0.02 0.215% | |
| Series F | $9.30 | $9.29 | $0.01 0.108% |
| Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
|---|---|---|---|---|
| Series A | $9.25 | $9.23 | $0.02 0.216% | |
| Series F | $9.26 | $9.23 | $0.03 0.324% |
