Class A
Axiom Balanced Income Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class A | $14.45 | $14.55 | $(0.1) (0.692)% |
Class-T4 | $10.10 | $10.16 | $(0.06) (0.594)% |
Class-T6 | $6.92 | $6.97 | $(0.05) (0.723)% |
Class-T8 | $5.18 | $5.21 | $(0.03) (0.579)% |
Axiom Diversified Monthly Income Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class A | $11.00 | $11.06 | $(0.06) (0.545)% |
Class-T6 | $7.40 | $7.45 | $(0.05) (0.676)% |
Class-T8 | $5.12 | $5.15 | $(0.03) (0.586)% |
Axiom Balanced Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class A | $19.34 | $19.45 | $(0.11) (0.569)% |
Class-T4 | $12.12 | $12.18 | $(0.06) (0.495)% |
Class-T6 | $8.57 | $8.61 | $(0.04) (0.467)% |
Class-T8 | $6.35 | $6.38 | $(0.03) (0.472)% |
Axiom Canadian Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class A | $19.19 | $19.29 | $(0.1) (0.521)% |
Class-T4 | $10.27 | $10.32 | $(0.05) (0.487)% |
Class-T6 | $9.15 | $9.20 | $(0.05) (0.546)% |
Axiom Long-Term Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class A | $21.32 | $21.42 | $(0.1) (0.469)% |
Class-T4 | $11.97 | $12.02 | $(0.05) (0.418)% |
Class-T6 | $8.33 | $8.36 | $(0.03) (0.36)% |
Axiom Global Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class A | $25.43 | $25.54 | $(0.11) (0.433)% |
Class-T4 | $13.88 | $13.94 | $(0.06) (0.432)% |
Class-T6 | $10.10 | $10.14 | $(0.04) (0.396)% |
Axiom Foreign Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class A | $26.84 | $26.95 | $(0.11) (0.41)% |
Class-T4 | $14.58 | $14.64 | $(0.06) (0.412)% |
Class-T6 | $12.82 | $12.88 | $(0.06) (0.468)% |
Axiom All Equity Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class A | $28.79 | $28.89 | $(0.1) (0.347)% |
Class-T4 | $16.90 | $16.96 | $(0.06) (0.355)% |
Class-T6 | $13.37 | $13.41 | $(0.04) (0.299)% |
Class F
Axiom Balanced Income Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class F | $15.00 | $15.10 | $(0.1) (0.667)% |
Class-FT4 | $9.77 | $9.83 | $(0.06) (0.614)% |
Class-FT6 | $8.27 | $8.32 | $(0.05) (0.605)% |
Axiom Diversified Monthly Income Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class F | $13.34 | $13.42 | $(0.08) (0.6)% |
Class-FT6 | $9.23 | $9.28 | $(0.05) (0.542)% |
Axiom Balanced Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class F | $22.51 | $22.63 | $(0.12) (0.533)% |
Class-FT4 | $9.89 | $9.94 | $(0.05) (0.506)% |
Class-FT6 | $8.81 | $8.85 | $(0.04) (0.454)% |
Axiom Canadian Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class F | $21.64 | $21.76 | $(0.12) (0.555)% |
Class-FT4 | $11.20 | $11.26 | $(0.06) (0.536)% |
Class-FT6 | $9.78 | $9.83 | $(0.05) (0.511)% |
Axiom Long-Term Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class F | $23.49 | $23.60 | $(0.11) (0.468)% |
Class-FT4 | $10.98 | $11.03 | $(0.05) (0.455)% |
Class-FT6 | $9.62 | $9.66 | $(0.04) (0.416)% |
Axiom Global Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class F | $32.65 | $32.79 | $(0.14) (0.429)% |
Class-FT4 | $12.80 | $12.86 | $(0.06) (0.469)% |
Class-FT6 | $10.92 | $10.97 | $(0.05) (0.458)% |
Axiom Foreign Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class F | $30.80 | $30.93 | $(0.13) (0.422)% |
Class-FT4 | $13.33 | $13.39 | $(0.06) (0.45)% |
Class-FT6 | $11.76 | $11.80 | $(0.04) (0.34)% |
Axiom All Equity Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class F | $35.01 | $35.13 | $(0.12) (0.343)% |
Class-FT4 | $13.50 | $13.54 | $(0.04) (0.296)% |
Class-FT6 | $11.71 | $11.75 | $(0.04) (0.342)% |
Select Class
Axiom Balanced Income Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Select Class | $14.10 | $14.19 | $(0.09) (0.638)% |
Select-T4 Class | $9.60 | $9.66 | $(0.06) (0.625)% |
Select-T6 Class | $7.09 | $7.13 | $(0.04) (0.564)% |
Axiom Diversified Monthly Income Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Select Class | $10.57 | $10.64 | $(0.07) (0.662)% |
Select-T6 Class | $7.63 | $7.67 | $(0.04) (0.524)% |
Axiom Balanced Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Select Class | $17.55 | $17.64 | $(0.09) (0.513)% |
Axiom Long-Term Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Select Class | $21.64 | $21.73 | $(0.09) (0.416)% |
Axiom Global Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Select Class | $24.67 | $24.78 | $(0.11) (0.446)% |
Axiom All Equity Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Select Class | $28.48 | $28.58 | $(0.1) (0.351)% |
Elite Class
Axiom Balanced Income Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Elite Class | $13.61 | $13.70 | $(0.09) (0.661)% |
Elite-T4 Class | $9.62 | $9.68 | $(0.06) (0.624)% |
Axiom Diversified Monthly Income Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Elite Class | $11.52 | $11.59 | $(0.07) (0.608)% |
Axiom Balanced Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Elite Class | $17.93 | $18.02 | $(0.09) (0.502)% |
Elite-T6 Class | $9.22 | $9.26 | $(0.04) (0.434)% |
Axiom Long-Term Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Elite Class | $20.99 | $21.08 | $(0.09) (0.429)% |
Axiom Global Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Elite Class | $27.27 | $27.39 | $(0.12) (0.44)% |