Class A
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class A | $14.78 | $14.31 | $0.47 3.18% |
| Class-T4 | $10.51 | $10.22 | $0.29 2.759% |
| Class-T6 | $7.03 | $6.99 | $0.04 0.569% |
| Class-T8 | $5.15 | $5.23 | $(0.08) (1.553)% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class A | $11.99 | $11.21 | $0.78 6.505% |
| Class-T6 | $7.90 | $7.53 | $0.37 4.684% |
| Class-T8 | $5.35 | $5.20 | $0.15 2.804% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class A | $21.82 | $19.59 | $2.23 10.22% |
| Class-T4 | $13.31 | $12.33 | $0.98 7.363% |
| Class-T6 | $9.25 | $8.74 | $0.51 5.514% |
| Class-T8 | $6.70 | $6.46 | $0.24 3.582% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class A | $20.15 | $18.38 | $1.77 8.784% |
| Class-T4 | $11.20 | $10.23 | $0.97 8.661% |
| Class-T6 | $10.15 | $9.28 | $0.87 8.571% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class A | $25.16 | $21.86 | $3.30 13.116% |
| Class-T4 | $13.67 | $12.29 | $1.38 10.095% |
| Class-T6 | $9.31 | $8.54 | $0.77 8.271% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class A | $28.84 | $26.18 | $2.66 9.223% |
| Class-T4 | $15.14 | $14.25 | $0.89 5.878% |
| Class-T6 | $10.79 | $10.35 | $0.44 4.078% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class A | $26.82 | $25.92 | $0.90 3.356% |
| Class-T4 | $15.20 | $14.72 | $0.48 3.158% |
| Class-T6 | $13.35 | $13.18 | $0.17 1.273% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class A | $33.50 | $29.81 | $3.69 11.015% |
| Class-T4 | $19.16 | $17.45 | $1.71 8.925% |
| Class-T6 | $14.60 | $13.77 | $0.83 5.685% |
Class F
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class F | $15.26 | $14.70 | $0.56 3.67% |
| Class-FT4 | $10.03 | $9.90 | $0.13 1.296% |
| Class-FT6 | $8.48 | $8.37 | $0.11 1.297% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class F | $14.44 | $13.61 | $0.83 5.748% |
| Class-FT6 | $9.82 | $9.40 | $0.42 4.277% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class F | $25.24 | $22.64 | $2.60 10.301% |
| Class-FT4 | $10.56 | $9.83 | $0.73 6.913% |
| Class-FT6 | $9.63 | $8.99 | $0.64 6.646% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class F | $22.57 | $20.54 | $2.03 8.994% |
| Class-FT4 | $13.17 | $11.53 | $1.64 12.453% |
| Class-FT6 | $11.01 | $9.91 | $1.10 9.991% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class F | $27.46 | $23.85 | $3.61 13.146% |
| Class-FT4 | $12.71 | $11.29 | $1.42 11.172% |
| Class-FT6 | $10.88 | $9.87 | $1.01 9.283% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class F | $37.08 | $33.66 | $3.42 9.223% |
| Class-FT4 | $14.11 | $13.16 | $0.95 6.733% |
| Class-FT6 | $11.80 | $11.21 | $0.59 5% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class F | $31.64 | $30.21 | $1.43 4.52% |
| Class-FT4 | $14.17 | $13.51 | $0.66 4.658% |
| Class-FT6 | $12.35 | $12.10 | $0.25 2.024% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Class F | $41.22 | $36.29 | $4.93 11.96% |
| Class-FT4 | $15.26 | $13.95 | $1.31 8.585% |
| Class-FT6 | $12.98 | $12.08 | $0.90 6.934% |
Select Class
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Select Class | $14.43 | $13.72 | $0.71 4.92% |
| Select-T4 Class | $9.73 | $9.63 | $0.10 1.028% |
| Select-T6 Class | $7.21 | $7.16 | $0.05 0.693% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Select Class | $11.56 | $10.78 | $0.78 6.747% |
| Select-T6 Class | $8.13 | $7.77 | $0.36 4.428% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Select Class | $19.28 | $17.71 | $1.57 8.143% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Select Class | $25.46 | $22.15 | $3.31 13.001% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Select Class | $27.98 | $25.41 | $2.57 9.185% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Select Class | $33.30 | $29.50 | $3.80 11.411% |
Elite Class
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Elite Class | $13.22 | $13.11 | $0.11 0.832% |
| Elite-T4 Class | $10.06 | $9.74 | $0.32 3.181% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Elite Class | $12.62 | $11.72 | $0.90 7.132% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Elite Class | $19.68 | $17.91 | $1.77 8.994% |
| Elite-T6 Class | $10.01 | $9.41 | $0.60 5.994% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Elite Class | $24.50 | $21.35 | $3.15 12.857% |
| Purchase option | Closing Price | Previous Price | Change |
|---|---|---|---|
| Elite Class | $30.88 | $28.10 | $2.78 9.003% |
