Class A
Axiom Balanced Income Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class A | $14.19 | $14.17 | $0.02 0.141% |
Class-T4 | $10.14 | $10.12 | $0.02 0.197% |
Class-T6 | $6.93 | $6.92 | $0.01 0.144% |
Class-T8 | $5.18 | $5.17 | $0.01 0.193% |
Axiom Diversified Monthly Income Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class A | $11.07 | $11.04 | $0.03 0.271% |
Class-T6 | $7.44 | $7.42 | $0.02 0.269% |
Class-T8 | $5.14 | $5.12 | $0.02 0.389% |
Axiom Balanced Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class A | $19.25 | $19.22 | $0.03 0.156% |
Class-T4 | $12.12 | $12.10 | $0.02 0.165% |
Class-T6 | $8.59 | $8.57 | $0.02 0.233% |
Class-T8 | $6.35 | $6.34 | $0.01 0.157% |
Axiom Canadian Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class A | $18.03 | $17.97 | $0.06 0.333% |
Class-T4 | $10.04 | $10.01 | $0.03 0.299% |
Class-T6 | $9.11 | $9.07 | $0.04 0.439% |
Axiom Long-Term Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class A | $21.39 | $21.34 | $0.05 0.234% |
Class-T4 | $12.02 | $11.99 | $0.03 0.25% |
Class-T6 | $8.35 | $8.33 | $0.02 0.24% |
Axiom Global Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class A | $25.50 | $25.49 | $0.01 0.039% |
Class-T4 | $13.88 | $13.87 | $0.01 0.072% |
Class-T6 | $10.08 | $10.08 | $0.00 0.000% |
Axiom Foreign Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class A | $25.10 | $25.13 | $(0.03) (0.12)% |
Class-T4 | $14.26 | $14.27 | $(0.01) (0.07)% |
Class-T6 | $12.76 | $12.77 | $(0.01) (0.078)% |
Axiom All Equity Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class A | $28.84 | $28.85 | $(0.01) (0.035)% |
Class-T4 | $16.88 | $16.89 | $(0.01) (0.059)% |
Class-T6 | $13.33 | $13.33 | $0.00 0.000% |
Class F
Axiom Balanced Income Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class F | $14.57 | $14.55 | $0.02 0.137% |
Class-FT4 | $9.81 | $9.80 | $0.01 0.102% |
Class-FT6 | $8.29 | $8.28 | $0.01 0.121% |
Axiom Diversified Monthly Income Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class F | $13.43 | $13.39 | $0.04 0.298% |
Class-FT6 | $9.28 | $9.25 | $0.03 0.323% |
Axiom Balanced Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class F | $22.23 | $22.19 | $0.04 0.18% |
Class-FT4 | $9.65 | $9.64 | $0.01 0.104% |
Class-FT6 | $8.83 | $8.81 | $0.02 0.227% |
Axiom Canadian Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class F | $20.15 | $20.07 | $0.08 0.397% |
Class-FT4 | $11.31 | $11.27 | $0.04 0.354% |
Class-FT6 | $9.72 | $9.68 | $0.04 0.412% |
Axiom Long-Term Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class F | $23.32 | $23.27 | $0.05 0.214% |
Class-FT4 | $11.03 | $11.00 | $0.03 0.272% |
Class-FT6 | $9.65 | $9.63 | $0.02 0.207% |
Axiom Global Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class F | $32.76 | $32.75 | $0.01 0.031% |
Class-FT4 | $12.81 | $12.80 | $0.01 0.078% |
Class-FT6 | $10.91 | $10.91 | $0.00 0.000% |
Axiom Foreign Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class F | $29.23 | $29.26 | $(0.03) (0.103)% |
Class-FT4 | $13.07 | $13.09 | $(0.02) (0.153)% |
Class-FT6 | $11.71 | $11.72 | $(0.01) (0.085)% |
Axiom All Equity Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Class F | $35.09 | $35.09 | $0.00 0.000% |
Class-FT4 | $13.49 | $13.49 | $0.00 0.000% |
Class-FT6 | $11.68 | $11.68 | $0.00 0.000% |
Select Class
Axiom Balanced Income Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Select Class | $13.60 | $13.58 | $0.02 0.147% |
Select-T4 Class | $9.55 | $9.53 | $0.02 0.209% |
Select-T6 Class | $7.10 | $7.09 | $0.01 0.141% |
Axiom Diversified Monthly Income Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Select Class | $10.65 | $10.62 | $0.03 0.282% |
Select-T6 Class | $7.67 | $7.65 | $0.02 0.261% |
Axiom Balanced Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Select Class | $17.40 | $17.37 | $0.03 0.172% |
Axiom Long-Term Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Select Class | $21.67 | $21.62 | $0.05 0.231% |
Axiom Global Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Select Class | $24.75 | $24.74 | $0.01 0.04% |
Axiom All Equity Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Select Class | $28.54 | $28.54 | $0.00 0.000% |
Elite Class
Axiom Balanced Income Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Elite Class | $13.11 | $13.09 | $0.02 0.153% |
Elite-T4 Class | $9.66 | $9.64 | $0.02 0.207% |
Axiom Diversified Monthly Income Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Elite Class | $11.57 | $11.54 | $0.03 0.259% |
Axiom Balanced Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Elite Class | $17.59 | $17.56 | $0.03 0.171% |
Elite-T6 Class | $9.24 | $9.22 | $0.02 0.216% |
Axiom Long-Term Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Elite Class | $20.88 | $20.83 | $0.05 0.239% |
Axiom Global Growth Portfolio | |||
---|---|---|---|
Purchase option | Closing Price | Previous Price | Change |
Elite Class | $27.35 | $27.35 | $0.00 0.000% |