Catégorie A
Portefeuille équilibré de revenu Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie A | 14,31 $ | 14,19 $ | 0,12 $ 0,839 % |
Catégorie-T4 | 10,22 $ | 10,14 $ | 0,08 $ 0,783 % |
Catégorie-T6 | 6,99 $ | 6,93 $ | 0,06 $ 0,858 % |
Catégorie-T8 | 5,23 $ | 5,18 $ | 0,05 $ 0,956 % |
Portefeuille diversifié de revenu mensuel Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie A | 11,21 $ | 11,07 $ | 0,14 $ 1,249 % |
Catégorie-T6 | 7,53 $ | 7,44 $ | 0,09 $ 1,195 % |
Catégorie-T8 | 5,20 $ | 5,14 $ | 0,06 $ 1,154 % |
Portefeuille équilibré de croissance Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie A | 19,59 $ | 19,25 $ | 0,34 $ 1,736 % |
Catégorie-T4 | 12,33 $ | 12,12 $ | 0,21 $ 1,703 % |
Catégorie-T6 | 8,74 $ | 8,59 $ | 0,15 $ 1,716 % |
Catégorie-T8 | 6,46 $ | 6,35 $ | 0,11 $ 1,703 % |
Portefeuille canadien de croissance Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie A | 18,38 $ | 18,03 $ | 0,35 $ 1,904 % |
Catégorie-T4 | 10,23 $ | 10,04 $ | 0,19 $ 1,857 % |
Catégorie-T6 | 9,28 $ | 9,11 $ | 0,17 $ 1,832 % |
Portefeuille de croissance à long terme Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie A | 21,86 $ | 21,39 $ | 0,47 $ 2,15 % |
Catégorie-T4 | 12,29 $ | 12,02 $ | 0,27 $ 2,197 % |
Catégorie-T6 | 8,54 $ | 8,35 $ | 0,19 $ 2,225 % |
Portefeuille mondial de croissance Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie A | 26,18 $ | 25,50 $ | 0,68 $ 2,597 % |
Catégorie-T4 | 14,25 $ | 13,88 $ | 0,37 $ 2,596 % |
Catégorie-T6 | 10,35 $ | 10,08 $ | 0,27 $ 2,609 % |
Portefeuille de titres étrangers de croissance Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie A | 25,92 $ | 25,10 $ | 0,82 $ 3,164 % |
Catégorie-T4 | 14,72 $ | 14,26 $ | 0,46 $ 3,125 % |
Catégorie-T6 | 13,18 $ | 12,76 $ | 0,42 $ 3,187 % |
Portefeuille 100 % actions Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie A | 29,81 $ | 28,84 $ | 0,97 $ 3,254 % |
Catégorie-T4 | 17,45 $ | 16,88 $ | 0,57 $ 3,266 % |
Catégorie-T6 | 13,77 $ | 13,33 $ | 0,44 $ 3,195 % |
Catégorie F
Portefeuille équilibré de revenu Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie F | 14,70 $ | 14,57 $ | 0,13 $ 0,884 % |
Catégorie-FT4 | 9,90 $ | 9,81 $ | 0,09 $ 0,909 % |
Catégorie-FT6 | 8,37 $ | 8,29 $ | 0,08 $ 0,956 % |
Portefeuille diversifié de revenu mensuel Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie F | 13,61 $ | 13,43 $ | 0,18 $ 1,323 % |
Catégorie-FT6 | 9,40 $ | 9,28 $ | 0,12 $ 1,277 % |
Portefeuille équilibré de croissance Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie F | 22,64 $ | 22,23 $ | 0,41 $ 1,811 % |
Catégorie-FT4 | 9,83 $ | 9,65 $ | 0,18 $ 1,831 % |
Catégorie-FT6 | 8,99 $ | 8,83 $ | 0,16 $ 1,78 % |
Portefeuille canadien de croissance Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie F | 20,54 $ | 20,15 $ | 0,39 $ 1,899 % |
Catégorie-FT4 | 11,53 $ | 11,31 $ | 0,22 $ 1,908 % |
Catégorie-FT6 | 9,91 $ | 9,72 $ | 0,19 $ 1,917 % |
Portefeuille de croissance à long terme Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie F | 23,85 $ | 23,32 $ | 0,53 $ 2,222 % |
Catégorie-FT4 | 11,29 $ | 11,03 $ | 0,26 $ 2,303 % |
Catégorie-FT6 | 9,87 $ | 9,65 $ | 0,22 $ 2,229 % |
Portefeuille mondial de croissance Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie F | 33,66 $ | 32,76 $ | 0,90 $ 2,674 % |
Catégorie-FT4 | 13,16 $ | 12,81 $ | 0,35 $ 2,66 % |
Catégorie-FT6 | 11,21 $ | 10,91 $ | 0,30 $ 2,676 % |
Portefeuille de titres étrangers de croissance Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie F | 30,21 $ | 29,23 $ | 0,98 $ 3,244 % |
Catégorie-FT4 | 13,51 $ | 13,07 $ | 0,44 $ 3,257 % |
Catégorie-FT6 | 12,10 $ | 11,71 $ | 0,39 $ 3,223 % |
Portefeuille 100 % actions Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie F | 36,29 $ | 35,09 $ | 1,20 $ 3,307 % |
Catégorie-FT4 | 13,95 $ | 13,49 $ | 0,46 $ 3,297 % |
Catégorie-FT6 | 12,08 $ | 11,68 $ | 0,40 $ 3,311 % |
Catégorie Sélecte
Portefeuille équilibré de revenu Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie Sélecte | 13,72 $ | 13,60 $ | 0,12 $ 0,875 % |
Portefeuille diversifié de revenu mensuel Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie Sélecte | 10,78 $ | 10,65 $ | 0,13 $ 1,206 % |
Portefeuille équilibré de croissance Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie Sélecte | 17,71 $ | 17,40 $ | 0,31 $ 1,75 % |
Portefeuille de croissance à long terme Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie Sélecte | 22,15 $ | 21,67 $ | 0,48 $ 2,167 % |
Portefeuille mondial de croissance Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie Sélecte | 25,41 $ | 24,75 $ | 0,66 $ 2,597 % |
Portefeuille 100 % actions Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie Sélecte | 29,50 $ | 28,54 $ | 0,96 $ 3,254 % |
Catégorie Élite
Portefeuille équilibré de revenu Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie Élite | 13,22 $ | 13,11 $ | 0,11 $ 0,832 % |
Portefeuille diversifié de revenu mensuel Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie Élite | 11,72 $ | 11,57 $ | 0,15 $ 1,28 % |
Portefeuille équilibré de croissance Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie Élite | 17,91 $ | 17,59 $ | 0,32 $ 1,787 % |
Portefeuille de croissance à long terme Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie Élite | 21,35 $ | 20,88 $ | 0,47 $ 2,201 % |
Portefeuille mondial de croissance Axiom | |||
---|---|---|---|
Purchase option | Prix à la fermeture | Prix précédent | Variation |
Catégorie Élite | 28,10 $ | 27,35 $ | 0,75 $ 2,669 % |