This is a test: Please note that Renaissance Investment website may be intermittently unavailable between 10pm Saturday, September 24 and 10am Sunday, September 25 due to maintenance. Please contact 1 888 888-3863

close
preloader

All Funds Performance - CIBC Private Pools

As of : {{asOfDate | date :'MMM d, yyyy'}}
Pool Name
Assets ($000)
1 mth
3 mths
6 mths
YTD
1 year
3 years
5 years
10 years
Since Inception
{{pool.name}}
{{series.name}}
{{(series.aum !== '-') ? ((series.aum | number : 0)) : series.aum}}
{{series.compoundReturns["1month"].compoundReturn || series.compoundReturns["1month"].compoundReturn === 0 ? (series.compoundReturns["1month"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["3month"].compoundReturn || series.compoundReturns["3month"].compoundReturn === 0 ? (series.compoundReturns["3month"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["6month"].compoundReturn || series.compoundReturns["6month"].compoundReturn === 0 ? (series.compoundReturns["6month"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["YTD"].compoundReturn || series.compoundReturns["YTD"].compoundReturn === 0 ? (series.compoundReturns["YTD"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["1year"].compoundReturn || series.compoundReturns["1year"].compoundReturn === 0 ? (series.compoundReturns["1year"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["3years"].compoundReturn || series.compoundReturns["3years"].compoundReturn === 0 ? (series.compoundReturns["3years"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["5years"].compoundReturn || series.compoundReturns["5years"].compoundReturn === 0 ? (series.compoundReturns["5years"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["10years"].compoundReturn || series.compoundReturns["10years"].compoundReturn === 0 ? (series.compoundReturns["10years"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["sinceInception"].compoundReturn || series.compoundReturns["sinceInception"].compoundReturn === 0 ? (series.compoundReturns["sinceInception"].compoundReturn | percentage:2) : "N/A" }}
{{pool.name}}
Pool Name
Assets ($000)
1 mth
3 mths
6 mths
YTD
1 year
3 years
5 years
10 years
Since Inception
{{series.name}}
{{(series.aum !== '-') ? ((series.aum | number : 0)) : series.aum}}
{{series.compoundReturns["1month"].compoundReturn || series.compoundReturns["1month"].compoundReturn === 0 ? (series.compoundReturns["1month"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["3month"].compoundReturn || series.compoundReturns["3month"].compoundReturn === 0 ? (series.compoundReturns["3month"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["6month"].compoundReturn || series.compoundReturns["6month"].compoundReturn === 0 ? (series.compoundReturns["6month"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["YTD"].compoundReturn || series.compoundReturns["YTD"].compoundReturn === 0 ? (series.compoundReturns["YTD"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["1year"].compoundReturn || series.compoundReturns["1year"].compoundReturn === 0 ? (series.compoundReturns["1year"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["3years"].compoundReturn || series.compoundReturns["3years"].compoundReturn === 0 ? (series.compoundReturns["3years"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["5years"].compoundReturn || series.compoundReturns["5years"].compoundReturn === 0 ? (series.compoundReturns["5years"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["10years"].compoundReturn || series.compoundReturns["10years"].compoundReturn === 0 ? (series.compoundReturns["10years"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["sinceInception"].compoundReturn || series.compoundReturns["sinceInception"].compoundReturn === 0 ? (series.compoundReturns["sinceInception"].compoundReturn | percentage:2) : "N/A" }}

This material is provided for general informational purposes only and does not constitute financial, investment, tax, legal or accounting advice nor does it constitute an offer or solicitation to buy or sell any securities referred to.

Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the simplified prospectus before investing. To obtain a copy of the simplified prospectus, call 1-888-888-FUND (3863). Alternatively, you may obtain a copy from your advisor.

The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions, but do not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns.

Any information or discussion about the current characteristics of this mutual fund or how the portfolio manager is managing the mutual fund that is supplementary to information in the prospectus is not a discussion about material investment objectives or strategies, but solely a discussion of the current characteristics or manner of fulfilling the investment objectives and strategies, and is subject to change without notice.

Mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer, nor are they guaranteed.

Past performance may not be repeated.

The material and/or its contents may not be reproduced without the express written consent of CIBC Asset Management Inc.